1. DUE TO THE BARREL DESIGN OF THE A/C/E, THE WEIGHT IS AN AVERAGE GRAINS-PER-INCH OF A 29” SHAFT. SHAFT WEIGHT IS SLIGHTLY HEAVIER IN THE LARGER DIAMETER CENTER AND LIGHTER TOWARD THE TAPERED ENDS. ONE INCH OF SHAFT CUT FROM THE POINT END TYPICALLY WEIGHS 5-6 GRAINS
2. AVAILABLE AS A SPECIAL ORDER ONLY. REPLACED WITH A/C/C -00 SIZES.
3. NOMINAL O.D. AT MID-POINT OF SHAFT. ENDS ARE SMALLER.
4. RECOMMENDED THAT NO MORE THAN THESE LENGTHS BE CUT FROM THE FRONT OF THE SHAFT.
ABOUT THE PRODUCT
A/C/E is the arrow which started a revolution that continues to this day. Light, strong and proven across the globe.
SPECIFICATIONS
High-strength carbon fiber bonded to a 7075 alloy core
Polished black carbon finish
Straightness: ± .0015”
Weight tolerance: ± 0.5 grains
Barreled design
MADE IN USA
SIZE | SHAFT WEIGHT GPI |
SHAFT O.D. INCHES |
STOCK LENGTH INCHES |
MAX TRIM INCHES |
RECOMMENDED POINT WEIGHT RANGE | 4MM HL POINT FITMENT | 4MM POINT FITMENT |
---|---|---|---|---|---|---|---|
1250 | 5.1 | .205 | 26.625 | No Limit | 60-70 | #1 | #1 |
1100 | 5.1 | .205 | 28.625 | No Limit | 70-80 | #1 | #1 |
1000 | 5.7 | .213 | 28.625 | No Limit | 70-80 | #1 | #1 |
920 | 5.8 | .213 | 28.625 | 9.5 | 70-80 | #1 | #1 |
850 | 5.7 | .213 | 28.625 | No Limit | 70-80 | #1 | #1 |
780 | 6.0 | .216 | 29.625 | No Limit | 80-90 | #1 | #1 |
720 | 6.4 | .215 | 29.625 | 6.0 | 80-90 | #1 | #1 |
670 | 5.9 | .212 | 30.625 | No Limit | 80-90 | #1 | #1 |
620 | 6.1 | .214 | 30.625 | No Limit | 90-100 | #1 | #1 |
570 | 6.3 | .216 | 31.625 | 10.0 | 90-100 | #1 | #1 |
520 | 6.7 | .216 | 31.625 | 4.5 | 90-100 | #1 | #1 |
470 | 6.8 | .223 | 32.625 | 6.5 | 90-110 | #1 | #1 |
430 | 7.0 | .224 | 32.625 | 5.5 | 100-120 | #1 | #1 |
400 | 7.5 | .230 | 32.625 | 4.0 | 100-120 | #1 | #1 |
370 | 7.9 | .230 | 32.625 | 4.0 | 110-120 | #1 | #1 |
Reviews
There are no reviews yet.